169603 145-8884 1458884 10R9754 169040 0R7138 136-3973 1363973 169040R 178167 178167R 478167 S300 Turbocharger for Caterpillar
|
condition:New and Stock High Quality
Model:S300 Turbocharger
Application:Turbocharger for Caterpillar Industrial
|
Bester Power Turbocharger Description
Part Number | 169603 |
OE number | 145-8884, 1458884, 10R9754 |
Description | S300 Turbocharger for Caterpillar Industrial 3126 Engine High Quality Marine, Industrial Engine, Earth Moving |
CHRA | 169040 (0R7138, 136-3973, 1363973, 169040R, 178167, 178167R, 478167) NEW IN STOCK |
Turbo Model | S300W030 Turbocharger |
Prefix | 1SK, 2WG, 4KG, 4PG, 9ZR, CKK |
Fuel | Diesel Turbocharger |
KW | 175/195 |
Industrial Engine | 3116, 3126 |
S/N | 9ZR578-UP |
Bearing Housing | 169223 (Oil Cooled) NEW IN STOCK |
Turbine Wheel | 169039 (156-0514, 1560514)(Ind. 74.24 mm, Exd. 64.59 mm, 11 Blades) NEW IN STOCK |
Comp. Wheel | 169205 NEW IN STOCK |
Back plate | 167543 (1253300300) NEW IN STOCK |
Heat shield Number | 167550 (3519302)(1649415)(1152301340) NEW IN STOCK |
Repair Kit | 318394 (169636, 169032)(1253300750) NEW IN STOCK |
Turbine Housing (Water-Cooled) | 1352648 (135-2648) |
Compressor Cover | 169495 (1432614) |
Gasket (turbine inlet) | 4P7704 |
Plug-Cup | 4K0149 |
Manufacturer | Borg Warner - 3K - Schwitzer, BWTS-China |
Applications
• Hot Sale TURBO S300 Turbocharger for Caterpillar Industrial, Earth Moving 3126 Engine New In Stock K18 Shaft High Quality Turbocharger
Payment Terms
• T.T / Western Union / Money gram/ Paypal
Package & Delivery
• Neutral Carton Or Your requested Box
• Send out within 2-7 working days
Message